Details
- 20 MPH Top Speed
- 40 Miles Average Range
- App Sync Functionality
- Foldable Frame, Pedals, & Handlebars
- Sinch comes in one size and fits most adults from 5'0" to 6'3"

| Frame Size | Measurements |
|---|---|
| Height | 5'0" - 6'3" |
| Top Tube Length | 624mm |
| Reach | 493mm |
| Head Tube Length | 165mm |
| Standover Height | 700mm |
| Wheelbase | 1147mm |
| Min Saddle Height | 850mm |
| Max Saddle Height | 1018mm |
Specs
| Frame | 6061 Double-Butted Folding Aluminum Alloy, with Internal Battery |
|---|---|
| Fork | Front suspension, 45mm travel, with lockout |
| Rims | Double Wall Aluminum 36h Front & Rear |
| Hubs | 36H Disc Nutted Front and Rear |
| Spokes | Front: Black Stainless 13 Gauge Rear: Black stainless 12 Gauge |
| Tires | 20" x 4" with Puncture Resistance |
| Bottom Bracket | Square Taper, Sealed |
| Crankset | 170mm, 52T |
| Shifters | 7 Speed |
| Cassette/Freewheel | 7 Speed |
| Chain | 7 Speed |
| Brakes | Mechanical Disc Brakes, 180mm rotors |
| Handlebars | Aluminum 25.4mm diameter, 580mm wide |
| Tape/Grips | Ergonomic Comfort |
| Stem | Aluminum Threadless, 25.4mm x 380mm, 6 degree, folding-specific |
| Headset | VP Sealed Bearing Headset |
| Seatpost | Forged Alloy, 30.4mm, 1-Bolt Clamp |
| Saddle | Aventon Velo Comfort, Steel Rails, 245mm wide |
| Pedals | 9/16" Alloy Plastic, Folding |
| Motor | 750W (peak) 500W (sustained) 48V Brushless Motor |
| Battery | Removable Lithium-ion 48V, 14Ah (672 Wh) |
| Controller/Display | BC280 LCD Smart Easy Read Display with Backlight, Colorful screen with app |
| Charger | Included is a 48V 3 Amp Fast Charger, 4-5 Hour Charging |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cloud Grey / One Size | 660845954953 | 6512642 | BISP0012001 |
