Details
Comfort, control, a breeze to ride. With an adjustable stem, suspension seatpost and grippy tires, Cypress makes it easy to experience the simple joy of riding a bike.
With its lightweight yet durable ALUXX aluminum frame, upright positioning, and smooth-rolling 700c wheels, Cypress is an easy rider on all types of roads and paths. The suspension seatpost and cushioned saddle add comfort and control, so you'll barely notice those bumps and cracks in the road.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 385 | 435 | 485 | 535 |
B SEAT TUBE ANGLE | 73.0° | 73.0° | 72.5° | 72.5° |
C TOP TUBE LENGTH (mm) | 570 | 585 | 600 | 615 |
D HEAD TUBE LENGTH (mm) | 130 | 145 | 160 | 175 |
E HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
F FORK RAKE (mm) | 42 | 42 | 42 | 42 |
G TRAIL (mm) | 83.6 | 83.8 | 83.8 | 83.8 |
H WHEELBASE (mm) | 1089 | 1105 | 1121 | 1137 |
I CHAIN STAY LENGTH (mm) | 465 | 465 | 465 | 465 |
J BOTTOM BRACKET DROP (mm) | 65 | 65 | 65 | 65 |
K STACK (mm) | 617 | 631 | 645 | 659 |
L REACH (mm) | 381 | 392 | 397 | 407 |
N HANDLEBAR WIDTH (mm) | 640 | 680 | 680 | 680 |
O STEM LENGTH (mm) | 80 | 80 | 90 | 90 |
P CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C |
Size | Rider Height |
---|---|
Small | 160 cm to 170 cm |
Medium | 170 cm to 180 cm |
Large | 180 cm to 190 cm |
X-Large | 190 cm to 200 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | SR Suntour NEX, 63mm travel |
Rims | Giant double-wall aluminum |
Hubs | alloy, 32h |
Spokes | stainless, 14g |
Tires | Innova Multi Purpose Hybrid, anti puncture, 700x45c |
Bottom Bracket | sealed cartridge |
Crankset | forged alloy, 40t S:170mm, M:170mm, L:175mm, XL:175mm |
Shifters | microSHIFT Advent, 1x9 |
Rear Derailleur | microSHIFT Advent |
Cassette/Freewheel | microSHIFT Advent, 11x46 |
Chain | KMC X9 |
Brakes | Tektro hydraulic [F]160mm, [R]160mm rotors |
Brake Levers | Tektro TKD143 |
Handlebars | alloy, mid-rise, 31.8mm S:64cm, M:64cm, L:68cm, XL:68cm |
Tape/Grips | Giant Ergo |
Stem | alloy, quill, 40-degree, 25.4mm S:85mm, M:85m, L:105mm, XL:105mm |
Seatpost | alloy suspension, 30.9mm S:300mm, M:300mm, L:350mm, XL:350mm |
Saddle | Selle Royal Vivo Comfort, reflective |
Pedals | fitness platform |
Accessories & Extras | 55mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 04712878767317 | 2200160124 | |
Black / Medium | 04712878767324 | 2200160125 | BIHY0244003 |
Black / Large | 04712878767331 | 2200160127 | BIHY0244006 |
Black / X-Large | 04712878767348 | 2200160128 | BIHY0244004 |
Garnet / Small | 04712878767362 | 2200160224 | |
Garnet / Medium | 04712878767379 | 2200160225 | BIHY0244001 |
Garnet / Large | 04712878767386 | 2200160227 | BIHY0244005 |
Garnet / X-Large | 04712878767393 | 2200160228 |